"SrcPractice_ID"|"SrcPayer_ID"|"Payer_Group"|"Payer_Name"|"CPID"|"Grouping1"|"Grouping2"|"Grouping3"
"ccs_9359"|"0"|""|"Personal Payments"|""|""|""|""
"ccs_9359"|"1"|""|"Commercial Freetext Insco"|""|"T"|""|""
"ccs_9359"|"2"|""|"Medicare NY Upstate"|"00801"|"F1"|""|""
"ccs_9359"|"3"|""|"Masshealth"|"DMA73"|"S6"|""|""
"ccs_9359"|"4"|""|"Medicare Dme Region A"|"16013"|"F1"|""|""
"ccs_9359"|"5"|""|"Tricare East"|"68299"|"H"|""|""
"ccs_9359"|"6"|""|"BS Anthem/Ohio"|"00833"|"C2"|""|""
"ccs_9359"|"7"|""|"MVP-Post/Track"|"14165"|"H"|""|""
"ccs_9359"|"8"|""|"Uhc"|"87726"|"H"|""|""
"ccs_9359"|"9"|""|"RR Medicare"|"00882"|"F1"|""|""
"ccs_9359"|"10"|""|"BS Excellus/CNY"|"00805"|"H2"|""|""
"ccs_9359"|"11"|""|"Iha"|"95308"|"H"|""|""
"ccs_9359"|"12"|""|"BS Florida/Availity"|"12345"|"C2"|""|""
"ccs_9359"|"13"|""|"MVP Institutional"|"14165"|"H"|""|""
"ccs_9359"|"14"|""|"Health Net"|"98999"|"H"|""|""
"ccs_9359"|"15"|""|"Oxford Health"|"98999"|"H"|""|""
"ccs_9359"|"16"|""|"Medicaid Virginia"|"98999"|"S20"|""|""
"ccs_9359"|"17"|""|"Univera"|"UNINE"|"H"|""|""
"ccs_9359"|"18"|""|"BS Indiana"|"00630"|"H2"|""|""
"ccs_9359"|"19"|""|"BS Virginia"|"SB923"|"H2"|""|""
"ccs_9359"|"20"|""|"Capital Blue Cross"|"00361"|"H"|""|""
"ccs_9359"|"21"|""|"BS Pennsylvania"|""|"C2"|""|""
"ccs_9359"|"22"|""|"Aetna"|"62308"|"T"|""|""
"ccs_9359"|"23"|""|"Yourcare"|"15003"|"H"|""|""
"ccs_9359"|"24"|""|"Paper Ins Company"|""|"w1"|""|""
"ccs_9359"|"25"|""|"Wellcare Professional"|"48055"|"H"|""|""
"ccs_9359"|"26"|""|"Cigna"|"62308"|"H"|""|""
"ccs_9359"|"27"|""|"Medicaid Louisiana"|"SKLA0"|"S23"|""|""
"ccs_9359"|"28"|""|"BS North Carolina"|"SB810"|"H2"|""|""
"ccs_9359"|"29"|""|"MVP Medicare"|"65088"|"H"|""|""
"ccs_9359"|"30"|""|"BS Michigan"|"00211"|"C2"|""|""
"ccs_9359"|"31"|""|"Nova"|"16644"|"H"|""|""
"ccs_9359"|"32"|""|"Medicaid Connecticut"|"98999"|"S9"|""|""
"ccs_9359"|"33"|""|"Ge Preferred"|"98999"|"H"|""|""
"ccs_9359"|"34"|""|"Horizon NJ Inst"|"22099"|"H2"|""|""
"ccs_9359"|"35"|""|"Medicare Georgia"|"10202"|"F1"|""|""
"ccs_9359"|"36"|""|"Aultcare"|"AULTC"|"H"|""|""
"ccs_9359"|"37"|""|"Medicare Virginia"|"11302"|"F1"|""|""
"ccs_9359"|"38"|""|"Claimsnet"|"43056"|"H"|""|""
"ccs_9359"|"39"|""|"Availity Institutional"|"12345"|"H"|""|""
"ccs_9359"|"40"|""|"Geisinger"|"54771"|"H"|""|""
"ccs_9359"|"41"|""|"Lifetime Benefits"|"EBSRM"|"H"|""|""
"ccs_9359"|"42"|""|"Keystone First"|"23284"|"H"|""|""
"ccs_9359"|"43"|""|"First Priority - Hmo"|"98999"|"H"|""|""
"ccs_9359"|"44"|""|"CDPHP - CHC"|"SX065"|"H"|""|""
"ccs_9359"|"45"|""|"Fidelis"|"11315"|"H"|""|""
"ccs_9359"|"46"|""|"Berkshire Health"|"98999"|"H"|""|""
"ccs_9359"|"47"|""|"PHC"|"98999"|"H"|""|""
"ccs_9359"|"48"|""|"Horizon NJ"|"22099"|"H2"|""|""
"ccs_9359"|"49"|""|"BS WNY"|"00801"|"H2"|""|""
"ccs_9359"|"50"|""|"Preferred Care (Gold)"|"98999"|"H"|""|""
"ccs_9359"|"51"|""|"Preferred Care (Options)"|"98999"|"H"|""|""
"ccs_9359"|"52"|""|"Workers Compensation"|"IHCF1"|"w1"|""|""
"ccs_9359"|"53"|""|"No Fault"|""|"T"|""|""
"ccs_9359"|"54"|""|"Medicare Part A Oh"|"61101"|"F1"|""|""
"ccs_9359"|"55"|""|"Collection Agency"|""|"Z"|""|""
"ccs_9359"|"56"|""|"Amerihealth Admin"|"54763"|"C2"|""|""
"ccs_9359"|"57"|""|"CDPHP - Direct"|"CDPHP"|"C"|""|""
"ccs_9359"|"58"|""|"Medicaid Vermont"|"98999"|"S3"|""|""
"ccs_9359"|"59"|""|"Medicaid North Carolina"|"98999"|"S13"|""|""
"ccs_9359"|"60"|""|"Medicaid Ohio"|"98999"|"T6"|""|""
"ccs_9359"|"61"|""|"Dentaquest"|"CX014"|"C"|""|""
"ccs_9359"|"62"|""|"Fidelis Inst"|"11315"|"C"|""|""
"ccs_9359"|"63"|""|"Medicaid Maryland"|"98999"|"S11"|""|""
"ccs_9359"|"64"|""|"Medicare Dme Region B"|"16013"|"F1"|""|""
"ccs_9359"|"65"|""|"Medicare Dme Region C"|"16013"|"F1"|""|""
"ccs_9359"|"66"|""|"Medicare NY Downstate"|"00801"|"F1"|""|""
"ccs_9359"|"67"|""|"Medicare Part A NY/VT"|"61101"|"F1"|""|""
"ccs_9359"|"68"|""|"Medicare Part A PA"|"61101"|"F1"|""|""
"ccs_9359"|"69"|""|"Medicare Part A FQHC"|"61101"|"F1"|""|""
"ccs_9359"|"70"|""|"Medicare NY Queens"|"10202"|"F1"|""|""
"ccs_9359"|"71"|""|"Medicare Pennsylvania"|"10202"|"F1"|""|""
"ccs_9359"|"72"|""|"Medicare New Jersey"|"10202"|"F1"|""|""
"ccs_9359"|"73"|""|"Medicare Ohio"|"10202"|"F1"|""|""
"ccs_9359"|"74"|""|"Medicare Mass"|"10202"|"F1"|""|""
"ccs_9359"|"75"|""|"Medicare Vermont"|"10202"|"F1"|""|""
"ccs_9359"|"76"|""|"Medicare Connecticut"|"10202"|"F1"|""|""
"ccs_9359"|"77"|""|"Medicare Maryland"|"10202"|"F1"|""|""
"ccs_9359"|"78"|""|"Medicare Delaware"|"87726"|"F1"|""|""
"ccs_9359"|"79"|""|"Medicare West Virginia"|"10202"|"F1"|""|""
"ccs_9359"|"80"|""|"Medicare Maine"|"10202"|"F1"|""|""
"ccs_9359"|"81"|""|"Medicare New Hampshire"|"10202"|"F1"|""|""
"ccs_9359"|"82"|""|"Medicare North Carolina"|"10202"|"F1"|""|""
"ccs_9359"|"83"|""|"Medicare South Carolina"|"10202"|"F1"|""|""
"ccs_9359"|"84"|""|"Medicare Flordia"|"10202"|"F1"|""|""
"ccs_9359"|"85"|""|"Medicare Indiana"|"10202"|"F1"|""|""
"ccs_9359"|"86"|""|"Medicare Michigan"|"10202"|"F1"|""|""
"ccs_9359"|"87"|""|"Medicaid New York"|"98999"|"S2"|""|""
"ccs_9359"|"88"|""|"Medicaid New York Clinic"|"98999"|"S2"|""|""
"ccs_9359"|"89"|""|"Medicaid Pennsylvania"|"98999"|"S1"|""|""
"ccs_9359"|"90"|""|"Medicaid PA Inst"|"98999"|"S1"|""|""
"ccs_9359"|"91"|""|"Medicaid New Jersey"|"98999"|"S4"|""|""
"ccs_9359"|"92"|""|"Medicaid Massachusetts"|"98999"|"S6"|""|""
"ccs_9359"|"93"|""|"Medicaid West Virginia"|"98999"|"S10"|""|""
"ccs_9359"|"94"|""|"Medicaid Maine"|"98999"|"S12"|""|""
"ccs_9359"|"95"|""|"Medicaid Vermont Inst"|"98999"|"S3"|""|""
"ccs_9359"|"96"|""|"Medicaid Vermont Dental"|"98999"|"S3"|""|""
"ccs_9359"|"97"|""|"Medicaid South Carolina"|"98999"|"S14"|""|""
"ccs_9359"|"98"|""|"Medicaid Flordia"|"98999"|"S15"|""|""
"ccs_9359"|"99"|""|"Medicaid Georgia"|"98999"|"S16"|""|""
"ccs_9359"|"100"|""|"Medicaid New Hampshire"|"98999"|"S17"|""|""
"ccs_9359"|"101"|""|"Medicaid Indiana"|"98999"|"S19"|""|""
"ccs_9359"|"102"|""|"Medicaid Ohio Inst"|"98999"|"S5"|""|""
"ccs_9359"|"103"|""|"Medicaid Ohio Dental"|"98999"|"S5"|""|""
"ccs_9359"|"104"|""|"BS NENY"|"00801"|"H2"|""|""
"ccs_9359"|"105"|""|"BS Empire"|"00833"|"C2"|""|""
"ccs_9359"|"106"|""|"BS Rochester"|"00833"|"C2"|""|""
"ccs_9359"|"107"|""|"BS Utica/Watertown"|"00805"|"H2"|""|""
"ccs_9359"|"108"|""|"BS Vermont"|"00805"|"H2"|""|""
"ccs_9359"|"109"|""|"BS Connecticut"|"00805"|"H2"|""|""
"ccs_9359"|"110"|""|"BS West Virginia"|"00805"|"H2"|""|""
"ccs_9359"|"111"|""|"BS WV Mcare Adv"|"BSFL1"|"C6"|""|""
"ccs_9359"|"112"|""|"BS Delaware"|"00833"|"C2"|""|""
"ccs_9359"|"113"|""|"BS Ibc"|"00801"|"H2"|""|""
"ccs_9359"|"114"|""|"BS Maine"|"00833"|"C2"|""|""
"ccs_9359"|"115"|""|"BS New Hampshire"|"00211"|"C2"|""|""
"ccs_9359"|"116"|""|"BS HSH"|"54763"|"C2"|""|""
"ccs_9359"|"117"|""|"BS Massachusetts"|"00200"|"C2"|""|""
"ccs_9359"|"118"|""|"BS South Carolina"|"00833"|"C2"|""|""
"ccs_9359"|"119"|""|"BS Capital Blue Cross"|"00833"|"C2"|""|""
"ccs_9359"|"120"|""|"BS Georgia"|"00833"|"C2"|""|""
"ccs_9359"|"121"|""|"BS Blue Choice SC Mcaid"|"00833"|"C2"|""|""
"ccs_9359"|"122"|""|"BS Horizon NJ"|"00833"|"C2"|""|""
"ccs_9359"|"123"|""|"BC WNY"|"98999"|"C1"|""|""
"ccs_9359"|"124"|""|"BC Empire"|"98999"|"C1"|""|""
"ccs_9359"|"125"|""|"BC ROCH"|"98999"|"C1"|""|""
"ccs_9359"|"126"|""|"BC CNY"|"98999"|"C1"|""|""
"ccs_9359"|"127"|""|"BC U/W"|"98999"|"C1"|""|""
"ccs_9359"|"128"|""|"BC Ohio"|"98999"|"C1"|""|""
"ccs_9359"|"129"|""|"BC Ibc"|"98999"|"C1"|""|""
"ccs_9359"|"130"|""|"BC Pennsylvania"|"98999"|"C1"|""|""
"ccs_9359"|"131"|""|"BC Vermont"|"98999"|"C1"|""|""
"ccs_9359"|"132"|""|"BC HSH"|"98999"|"C1"|""|""
"ccs_9359"|"133"|""|"BC Horizon NJ"|"98999"|"C1"|""|""
"ccs_9359"|"134"|""|"BS Dental Ask"|"9899"|"C2"|""|""
"ccs_9359"|"135"|""|"BS Dental Empire"|"9899"|"C2"|""|""
"ccs_9359"|"136"|""|"Iha Inst"|"95308"|"H"|""|""
"ccs_9359"|"137"|""|"CDPHP Inst"|"CDPHP"|"C"|""|""
"ccs_9359"|"138"|""|"Health New England"|"98999"|"C"|""|""
"ccs_9359"|"139"|""|"Value Options"|"98999"|"C"|""|""
"ccs_9359"|"140"|""|"Change Healthcare"|"62308"|"C"|""|""
"ccs_9359"|"141"|""|"Change Hlthcare Inst"|"62308"|"C"|""|""
"ccs_9359"|"142"|""|"Claimsnet"|"62308"|"C"|""|""
"ccs_9359"|"143"|""|"MD On-Line"|"98999"|"C"|""|""
"ccs_9359"|"144"|""|"MD On-Line Inst"|"98999"|"C"|""|""
"ccs_9359"|"145"|""|"Change Hlthcare Dental"|"62308"|"C"|""|""
"ccs_9359"|"146"|""|"Smart Data"|"98999"|"C"|""|""
"ccs_9359"|"147"|""|"Lab Corp"|"98999"|"C"|""|""
"ccs_9359"|"148"|""|"Instamed"|"98999"|"C"|""|""
"ccs_9359"|"149"|""|"Office Ally"|"98999"|"C"|""|""
"ccs_9359"|"150"|""|"Office Ally Inst"|"98999"|"C"|""|""
"ccs_9359"|"151"|""|"Post N Track Inst"|"14165"|"H"|""|""
"ccs_9359"|"152"|""|"Availity Inst"|"BSFL1"|"C"|""|""
"ccs_9359"|"153"|""|"Ihcfa NY Comp"|"98999"|"W1"|""|""
"ccs_9359"|"154"|""|"Ihcfa WC Except NY"|"98999"|"W1"|""|""
"ccs_9359"|"155"|""|"Ihcfa No Fault"|"98999"|"W2"|""|""
"ccs_9359"|"156"|""|"CDPHP Medicare"|"CDPHP"|"H"|""|""
"ccs_9359"|"157"|""|"CDPHP Medicaid"|"CDPHP"|"H8"|""|""
"ccs_9359"|"158"|""|"BS Maryland Carefirst"|"SB580"|"C2"|""|""
"ccs_9359"|"159"|""|"Upmc"|"23281"|"C"|""|""
"ccs_9359"|"160"|""|"Medstar"|"251MS"|"C"|""|""
"ccs_9359"|"161"|""|"Medicare Nebraska"|"05402"|"F1"|""|""
"ccs_9359"|"162"|""|"BS Nebraska"|"12345"|"C2"|""|""
"ccs_9359"|"163"|""|"Medicaid Nebraska"|"98999"|"S22"|""|""
"ccs_9359"|"164"|""|"Medicare Tennessee"|"10312"|"F1"|""|""
"ccs_9359"|"165"|""|"BS Tennessee"|"12345"|"C2"|""|""
"ccs_9359"|"166"|""|"Medicaid Tennessee"|"12345"|"S21"|""|""
"ccs_9359"|"167"|""|"Wellcare Institutional"|"48055"|"H"|""|""
"ccs_9359"|"168"|""|"BC Maryland Carefirst"|"SB580"|"C2"|""|""
"ccs_9359"|"169"|""|"BS Florida/Availity Inst"|"12345"|"C"|""|""
"ccs_9359"|"170"|""|"Medicaid Penn Dental"|"98999"|"S1"|""|""
"ccs_9359"|"171"|""|"RPA Test Insurance"|"12345"|"C"|""|""
"ccs_9359"|"172"|""|"dme a institutional test"|"98999"|"C"|""|""
"ccs_9359"|"173"|""|"new insurance company"|"12345"|"C"|""|""
